AR Route     Primary   Secondary   Entry     Exit     Controlling Center
AR-217 | 283.9000 | 282.7000 | 298.9500 | 294.6500 | CLEVELAND |
AR-218 | 274.4500 | 282.7000 | 299.2000 | 379.2000 | CLEVELAND |
AR-219 | 305.5000 | 282.7000 | 363.1000 | 288.3000 | CLEVELAND |
AR-220 | 274.4500 | 282.7000 | 299.2000 | 291.6500 | CLEVELAND |
AR-315 E | 343.2500 | 236.6500 | 353.6500 | 257.8500 | INDIANAPOLIS |
AR-315 W | 343.2500 | 236.6500 | 317.6700 | 291.6200 | INDIANAPOLIS |
AR-455 E | 336.1000 | 291.9000 | 293.2200 | 290.5500 | INDIANAPOLIS |
AR-455 W | 336.1000 | 291.9000 | 290.5500 | 377.1200 | INDIANAPOLIS |
No comments:
Post a Comment